What’s the Coldest Denver Has Ever Been?

By Shawn Patrick on December 20, 2022
Photo by Jan Woitas/picture alliance via Getty Images

High temperatures in Denver this Thursday are going to hover right around zero. Lows will be between -15 and -20. These temperatures will be the coldest the city has seen in decades, but what’s the coldest temps the Mile High City has ever recorded?

Here are the top 15 coldest temperatures in the city, according to the National Weather Service:

  1. Jan. 9, 1875: minus 29 degrees
  2. Dec. 22, 1990: minus 25 degrees
  3. Jan. 12, 1963: minus 25 degrees
  4. Jan. 11, 1963: minus 25 degrees
  5. Feb. 1, 1951: minus 25 degrees
  6. Feb. 8, 1935: minus 25 degrees
  7. Dec. 24, 1876: minus 25 degrees
  8. Feb. 5, 1989: minus 24 degrees
  9. Jan. 10, 1962: minus 24 degrees
  10. Jan. 9, 1962: minus 24 degrees
  11. Jan. 31, 1951: minus 24 degrees
  12. Feb. 6, 1899: minus 22 degrees
  13. Feb. 4, 1883: minus 22 degrees
  14. Jan. 28, 1872: minus 22 degrees
  15. Dec. 21, 1990: minus 21 degrees

Around the site