One of the Most Turbulent Flights in America is Out of Denver
By Shawn Patrick on January 18, 2024
I don’t think anyone necessarily likes turbulence on an airplane, but some can’t handle it at all. If that’s you, here’s a flight out of Denver International Airport you should probably avoid…
Turbli, a website that forecasts turbulence, released a new report based on 150,000 active airline routes as of December 2023.
A trip to and from Denver and Mexico was third on the list…
Rank | Route | Distance (km) | Average turbulence (edr) |
1 | Nashville (BNA) – Raleigh/Durham (RDU) | 711 | 14.728 |
2 | Charlotte (CLT) – Pittsburgh (PIT) | 589 | 14.582 |
3 | Denver (DEN) – Puerto Vallarta (PVR) | 2127 | 14.535 |
4 | New York (JFK) – Raleigh/Durham (RDU) | 686 | 14.517 |
5 | Warwick (PVD) – Syracuse (SYR) | 414 | 14.494 |
6 | Atlanta (ATL) – Dulles (IAD) | 859 | 14.492 |
7 | Pittsburgh (PIT) – Raleigh/Durham (RDU) | 527 | 14.478 |
8 | New York (LGA) – Portland (PWM) | 433 | 14.457 |
9 | Boston (BOS) – Syracuse (SYR) | 425 | 14.453 |
10 | Boston (BOS) – Philadelphia (PHL) | 450 | 14.453 |
Nonstop flights on the route last about two hours and 25 minutes, but there’s no word on which part of the flight is bumpy part… Hopefully not the whole thing!